Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
flat | 1/00/01 | Calculate estimate |
flat | 1/00/02 | Calculate estimate |
flat | 2/00/03 | Calculate estimate |
flat | 2/00/04 | Calculate estimate |
flat | 3/00/05 | Calculate estimate |
View more | ||
flat | 3/00/06 | Calculate estimate |
flat | 4/00/07 | Calculate estimate |
flat | 4/00/08 | Calculate estimate |
flat | 5/00/09 | Calculate estimate |
flat | 5/00/10 | Calculate estimate |
Property type | Land |
Parcel width | 45m |
Parcel depth | 73m |
Coordinates | 43°22'33.8"N -4°1' 56.1"E |
Year built | 2006 |
Floors | 1 |
Building placement | Detached |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 4 |
Buildings within 500m | 113 |
Distance from street | 48m |
Distance to trainrails | 346m |
Distance to highway | 399m |
We need more ratings to calculate an average rating.
How would you rate Polanco?