Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
flat | 01/A | Calculate estimate |
flat | 01/B | Calculate estimate |
flat | 01/C | Calculate estimate |
flat | 01/D | Calculate estimate |
flat | 01/E | Calculate estimate |
View more | ||
flat | 01/F | Calculate estimate |
flat | 01/G | Calculate estimate |
flat | 01/H | Calculate estimate |
flat | 02/A | Calculate estimate |
flat | 02/B | Calculate estimate |
flat | 02/C | Calculate estimate |
flat | 02/D | Calculate estimate |
flat | 02/E | Calculate estimate |
flat | 02/F | Calculate estimate |
flat | 02/G | Calculate estimate |
flat | 02/H | Calculate estimate |
flat | 03/A | Calculate estimate |
flat | 03/B | Calculate estimate |
flat | 03/C | Calculate estimate |
flat | 03/D | Calculate estimate |
flat | 03/E | Calculate estimate |
flat | 03/F | Calculate estimate |
flat | 03/G | Calculate estimate |
flat | 03/H | Calculate estimate |
flat | 04/A | Calculate estimate |
flat | 04/B | Calculate estimate |
flat | 04/C | Calculate estimate |
flat | 04/D | Calculate estimate |
flat | 04/E | Calculate estimate |
flat | 04/F | Calculate estimate |
flat | 04/G | Calculate estimate |
flat | 04/H | Calculate estimate |
Property type | Property |
Parcel width | 43m |
Parcel depth | 22m |
Coordinates | 41°40'40.3"N -3°41' 8.2"E |
Year built | 2011 |
Floors | 5 |
Building placement | Detached |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 4 |
Buildings within 500m | 61 |
Distance from street | 10m |
Distance to trainrails | 132m |
We need more ratings to calculate an average rating.
How would you rate Plaza de Toros - Las Tenerías?