Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
business | 1/00/DR | Calculate estimate |
office | 1/00/IZ | Calculate estimate |
flat | 1/01/A | Calculate estimate |
flat | 1/01/B | Calculate estimate |
flat | 1/01/C | Calculate estimate |
View more | ||
flat | 1/01/D | Calculate estimate |
flat | 1/01/E | Calculate estimate |
flat | 1/02/A | Calculate estimate |
flat | 1/02/B | Calculate estimate |
flat | 1/02/C | Calculate estimate |
flat | 1/02/D | Calculate estimate |
flat | 1/02/E | Calculate estimate |
flat | 1/03/A | Calculate estimate |
flat | 1/03/B | Calculate estimate |
flat | 1/03/C | Calculate estimate |
flat | 1/03/D | Calculate estimate |
flat | 1/03/E | Calculate estimate |
flat | 1/03/F | Calculate estimate |
flat | 1/03/G | Calculate estimate |
flat | 1/03/H | Calculate estimate |
flat | 1/03/I | Calculate estimate |
flat | 1/03/J | Calculate estimate |
Property type | Property |
Parcel width | 25m |
Parcel depth | 31m |
Coordinates | 43°20'4"N -8°22' 38.6"E |
Year built | 1979 |
Floors | 4 |
Building placement | Detached |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 10 |
Buildings within 500m | 155 |
Distance from street | 9m |
We need more ratings to calculate an average rating.
How would you rate Oleiros?