Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
flat | 01/ A | Calculate estimate |
flat | 01/ B | Calculate estimate |
flat | 01/ C | Calculate estimate |
flat | 01/ D | Calculate estimate |
flat | 02/ A | Calculate estimate |
View more | ||
flat | 02/ B | Calculate estimate |
flat | 02/ C | Calculate estimate |
flat | 02/ D | Calculate estimate |
flat | 03/ A | Calculate estimate |
flat | 03/ B | Calculate estimate |
flat | 03/ C | Calculate estimate |
flat | 03/ D | Calculate estimate |
flat | 04/ A | Calculate estimate |
flat | 04/ B | Calculate estimate |
flat | 04/ C | Calculate estimate |
flat | 04/ D | Calculate estimate |
Property type | Property |
Parcel width | 23m |
Parcel depth | 17m |
Coordinates | 38°5'5.4"N -0°39' 11.9"E |
Year built | 1989 |
Floors | 6 |
Building placement | Terraced |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 20 |
Buildings within 500m | 445 |
Distance from street | 5m |
We need more ratings to calculate an average rating.
How would you rate Guardamar Centro - Puerto y Edén?