Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
business | 1/00/01 | Calculate estimate |
flat | 1/00/02 | Calculate estimate |
flat | 1/00/03 | Calculate estimate |
flat | 1/01/01 | Calculate estimate |
flat | 1/01/02 | Calculate estimate |
View more | ||
flat | 1/01/03 | Calculate estimate |
flat | 1/02/01 | Calculate estimate |
flat | 1/02/02 | Calculate estimate |
flat | 1/02/03 | Calculate estimate |
flat | 1/03/01 | Calculate estimate |
flat | 1/03/02 | Calculate estimate |
flat | 1/03/03 | Calculate estimate |
flat | 1/04/01 | Calculate estimate |
Property type | Property |
Parcel width | 13m |
Parcel depth | 19m |
Coordinates | 37°11'57.1"N -3°35' 50.8"E |
Year built | 1975 |
Floors | 4 |
Building placement | Semi-detached |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 9 |
Buildings within 500m | 79 |
Distance from street | 12m |
We need more ratings to calculate an average rating.
How would you rate Polígono Cartuja – La Paz?